Perth rankings / Most affordable Perth suburbs to rent
Most affordable Perth suburbs to rent
Pinjarra is among the most affordable Perth suburbs to rent, with a median household rent around $180 per week (2021 Census).
Perth suburbs ranked by median weekly household rent (lower first), from the 2021 ABS Census.
| # | Suburb | Median rent | |
|---|---|---|---|
| 1 | Pinjarra | $180/wk | median age 28 |
| 2 | Wooroloo | $198/wk | median age 32 |
| 3 | Champion Lakes | $228/wk | median age 36 |
| 4 | Mirrabooka | $236/wk | median age 31 |
| 5 | Calista | $241/wk | median age 48 |
| 6 | Stratton | $249/wk | median age 28 |
| 7 | Koondoola | $250/wk | median age 32 |
| 8 | North Dandalup | $253/wk | median age 43 |
| 9 | Coodanup | $254/wk | median age 48 |
| 10 | Parmelia | $255/wk | median age 35 |
| 11 | Koongamia | $262/wk | median age 37 |
| 12 | Armadale | $263/wk | median age 39 |
| 13 | Mandurah | $265/wk | median age 46 |
| 14 | Midvale | $266/wk | median age 40 |
| 15 | Leda | $267/wk | median age 29 |
| 16 | Bellevue | $268/wk | median age 33 |
| 17 | Karawara | $269/wk | median age 26 |
| 18 | Willagee | $277/wk | median age 37 |
| 19 | Cooloongup | $280/wk | median age 41 |
| 20 | Orelia | $282/wk | median age 39 |
| 21 | Camillo | $287/wk | median age 37 |
| 22 | Girrawheen | $288/wk | median age 36 |
| 23 | Furnissdale | $289/wk | median age 56 |
| 24 | Glendalough | $289/wk | median age 33 |
| 25 | Lockridge | $289/wk | median age 38 |
| 26 | Rockingham | $289/wk | median age 47 |
| 27 | Wundowie | $290/wk | median age 44 |
| 28 | Midland | $290/wk | median age 39 |
| 29 | Erskine | $291/wk | median age 53 |
| 30 | Gosnells | $291/wk | median age 37 |
Source: ABS 2021 Census median weekly household rent, averaged over the suburb's SA1s. Rankings exclude very small localities. Informational only.