Perth rankings / Perth suburbs with the most NBN FTTP fibre (2020)
Perth suburbs with the most NBN FTTP fibre (2020)
As of July 2020, San Remo was among the most fibre-connected Perth suburbs — about 100% of its built-up area was on NBN FTTP.
Perth suburbs ranked by the share of built-up area on NBN FTTP (fibre to the premises) — the fastest, most future-proof connection. Point-in-time: as of July 2020.
| # | Suburb | FTTP fibre | |
|---|---|---|---|
| 1 | San Remo | 100% | of area · July 2020 |
| 2 | Lathlain | 100% | of area · July 2020 |
| 3 | Manning | 100% | of area · July 2020 |
| 4 | Ardross | 100% | of area · July 2020 |
| 5 | Mount Pleasant | 100% | of area · July 2020 |
| 6 | Victoria Park | 100% | of area · July 2020 |
| 7 | Silver Sands | 99% | of area · July 2020 |
| 8 | Carlisle | 99% | of area · July 2020 |
| 9 | Brentwood | 99% | of area · July 2020 |
| 10 | Salter Point | 99% | of area · July 2020 |
| 11 | East Victoria Park | 99% | of area · July 2020 |
| 12 | Golden Bay | 99% | of area · July 2020 |
| 13 | Mandurah | 98% | of area · July 2020 |
| 14 | South Perth | 98% | of area · July 2020 |
| 15 | Applecross | 98% | of area · July 2020 |
| 16 | Madora Bay | 98% | of area · July 2020 |
| 17 | Singleton | 98% | of area · July 2020 |
| 18 | Meadow Springs | 97% | of area · July 2020 |
| 19 | Greenfields | 83% | of area · July 2020 |
| 20 | Kensington | 82% | of area · July 2020 |
| 21 | Dudley Park | 70% | of area · July 2020 |
| 22 | Burswood | 69% | of area · July 2020 |
| 23 | Booragoon | 69% | of area · July 2020 |
| 24 | Rivervale | 66% | of area · July 2020 |
| 25 | Como | 66% | of area · July 2020 |
| 26 | Karawara | 65% | of area · July 2020 |
| 27 | St James | 65% | of area · July 2020 |
| 28 | Furnissdale | 61% | of area · July 2020 |
| 29 | Coodanup | 61% | of area · July 2020 |
| 30 | Crawley | 59% | of area · July 2020 |
Source: NBN Connections by technology type — July 2020 (infrastructure.gov.au, CC BY 4.0). Rankings exclude very small localities. Informational only.